VALYUTANING NOMI | SOTIB OLISH | SOTISH | MB |
---|---|---|---|
1 AQSh dollari , USD | 10890.00 | 10960.00 | 10900.25 |
1 Yevro , EUR | 11500.00 | 12500.00 | 12077.48 |
1 Rossiya rubli , RUB | 80.00 | 120.00 | 93.04 |
1 Angliya funt sterlingi , GBP | 13900.00 | 15100.00 | 14585.62 |
1 Shveytsariya franki , CHF | 11200.00 | 12400.00 | 11849.39 |
1 Yaponiya iyenasi , JPY | 80.00 | 105.00 | 94.14 |
1 Qozog‘iston tengesi , KZT | 12.00 | 30.00 | 21.97 |
(Visited 42 times, 1 visits today)